Gage Assembly engineering plant, Gage laboratory and professional technicians provide the necessary environment for manufacturing consistent high precision Gage. Skilled manufacturing and advanced calibration equipment to ensure superior wear and expansion performance.
Gage Assembly thread ring specification |
M | UN(UNC,UNF) | UNEF |
M 1.6 x 0.35 | (.060) 0# - 80 | 12 - 32 |
M 2 x 0.4 | (.073) 1# - 64 | 1/4 - 32 |
M 2.5 x 0.45 | (.073) 1# - 72 | 5/16 - 32 |
| (.086) 2# - 56 | 3/8 - 32 |
M 3.5 x 0.6 | | 7/16 - 28 |
M 4 x 0.7 | (.099) 3# - 48 | 1/2 - 28 |
M 5 x 0.8 | (.099) 3# - 56 | 9/16 - 24 |
M 6 x 1.0 | (.112) 4# - 40 | 5/8 - 24 |
M 8 x 1.25 | (.112) 4# - 48 | 11/16 - 24 |
M 8 x 1.0 | (.125) 5# - 40 | 3/4 - 20 |
M 10 x 1.5 | (.125) 5# - 44 | 13/16 - 20 |
M 10 x 1.25 | (.138) 6# - 32 | 7/8 - 20 |
M 10 x 1.0 | (.138) 6# - 40 | 15/16 - 20 |
M 10 x 0.75 | (.164) 8# - 32 | 1 - 20 |
M 12 x 1.75 | (.164) 8# - 36 | 1-1/16 - 18 |
M 12 x 1.5 | (.190) 10# - 24 | 1-1/8 - 18 |
M 12 x 1.25 | (.190) 10# - 32 | 1-3/16 - 18 |
M 12 x 1.0 | (.216) 12# - 24 | 1-1/4 - 18 |
M 14 x 2.0 | (.216) 12# - 28 | 1-5/16 - 18 |
M 14 x 1.5 | 1/4 - 20 | 1-3/8 - 18 |
M 15 x 1.0 | 1/4 - 28 | 1-7/16 - 18 |
M 16 x 2.0 | 5/16 - 18 | 1-1/2 - 18 |
M 16 x 1.5 | 5/16 - 24 | |
M 17 x 1.0 | 3/8 - 16 | |
M 18 x 1.5 | 3/8 - 24 | |
M 20 x 2.5 | 7/16 - 14 | |
M 20 x 1.5 | 7/16 - 20 | |
M 20 x 1.0 | 1/2 - 13 | |
M 22 x 2.5 | 1/2 - 20 | |
M 22 x 1.5 | 9/16 - 12 | |
M 24 x 3.0 | 9/16 - 18 | |
M 24 x 2.0 | 5/8 - 11 | |
M 25 x 1.5 | 5/8 - 18 | |
M 27 x 3.0 | 3/4 - 10 | |
M 27 x 2.0 | 3/4 - 16 | |
M 30 x 3.5 | 7/8 - 9 | |
M 30 x 2.0 | 7/8 - 14 | |
M 30 x 1.5 | 1 - 8 | |
M 33 x 2.0 | 1 - 12 | |
M 35 x 1.5 | 1 - 14 | |
M 36 x 4.0 | 1-1/8 - 7 | |
M 36 x 2.0 | 1-1/8 - 12 | |
M 39 x 2.0 | 1-1/4 - 7 | |
| 1-1/4 - 12 | |
| 1-3/8 - 6 | |
| 1-3/8 - 12 | |
| 1-1/2 - 6 | |
| 1-1/2 - 12 | |
Accept other size and non-standard size specification customization |